PB Upper Market Analysis John Saar Properties
Central Office

 
Market Analysis Summary
Monday, April 19, 2010
Active Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
4156 EL BOSQUE DR Pebble Beach 2/16/2010 62 2 2F/0H 1239 0.352 $675,000
4130 EL BOSQUE DR Pebble Beach 11/21/2008 514 3 2F/0H 1456 0.270 $725,000
4143 CREST RD Pebble Beach 12/17/2009 123 3 3F/1H 2545 -- $749,900
4075 SUNSET LN Pebble Beach 3/29/2010 21 3 2F/1H 2150 0.339 $780,000
4109 PINE MEADOWS WAY Pebble Beach 11/10/2009 160 2 2F/1H 1711 0.180 $839,000
4072 SUNSET LN Pebble Beach 3/1/2010 49 2 2F/1H 1768 0.429 $845,000
4181 CREST RD Pebble Beach 10/7/2009 194 3 2F/0H 2420 0.242 $899,000
1318 CHAMISAL WAY Pebble Beach 10/1/2009 200 3 2F/0H 1675 0.277 $899,000
4076 CREST RD Pebble Beach 10/31/2009 170 3 3F/0H 2609 0.318 $1,099,000
4056 CREST RD Pebble Beach 2/3/2010 75 3 2F/1H 1525 0.360 $1,150,000
4041 EL BOSQUE DR Pebble Beach 8/30/2009 232 3 3F/0H 3300 0.295 $1,495,000
Averages     164 2.7 2.3 2036.18 0.306 $923,263  

Pending Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
4095 SUNRIDGE RD Pebble Beach 12/7/2009 126 3 2F/0H 1625 0.263 $599,000
4089 SUNRIDGE RD Pebble Beach 2/19/2010 7 3 2F/0H 1770 0.354 $699,000
4176 SUNSET LN Pebble Beach 4/1/2010 8 4 2F/0H 1752 0.481 $749,000
Averages     47 3.3 2 1715.67 0.366 $682,333  

Sold Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price Sale Price
4105 CREST RD Pebble Beach 9/8/2009 129 3 2F/1H 2517 0.357 $856,400 $800,000
Averages     129 3 2 2517 0.357 $856,400 $800,000