PB Lodge Market Analysis John Saar Properties
Central Office

 
Market Analysis Summary
Monday, April 19, 2010
Active Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
1246 PORTOLA RD Pebble Beach 1/21/2008 819 3 3F/0H 1824 1.353 $2,650,000
1688 CRESPI LN Pebble Beach 8/7/2009 255 3 3F/0H 2500 0.729 $2,998,000
1158 SIGNAL HILL RD Pebble Beach 7/13/2009 280 3 3F/0H 2265 1.000 $3,995,000
3307 17 MILE DR UNIT 4 Pebble Beach 1/20/2010 89 3 3F/1H 3535 -- $4,695,000
3273 ONDULADO RD Pebble Beach 1/11/2010 98 4 4F/1H 4397 0.722 $4,800,000
1139 PORTOLA RD Pebble Beach 4/25/2009 359 3 3F/0H 2700 1.360 $4,995,000
3281 ONDULADO RD Pebble Beach 1/4/2010 105 4 5F/1H 5020 1.540 $4,995,000
1236 PORTOLA RD Pebble Beach 9/12/2008 584 5 4F/1H 5066 0.923 $5,395,000
1215 SOMBRIA LN Pebble Beach 7/30/2009 263 5 5F/2H 7868 1.169 $5,850,000
3365 17 MILE DR Pebble Beach 7/24/2009 269 5 6F/0H 4100 0.939 $5,999,998
1218 PORTOLA RD Pebble Beach 2/10/2010 68 4 3F/2H 6030 2.500 $6,300,000
1231 PADRE LN Pebble Beach 1/8/2009 466 4 3F/1H 2800 1.500 $6,500,000
1658 CRESPI LN Pebble Beach 9/21/2009 210 5 6F/2H 8524 3.410 $13,950,000
3296 17 MILE DRIVE DR Pebble Beach 6/8/2006 1411 6 4F/0H 6200 2.750 $18,500,000
3145 17 MILE DR Pebble Beach 2/4/2010 74 6 7F/3H 5289 1.570 $21,750,000
3410 17 MILE DR Pebble Beach 1/16/2009 458 6 6F/0H 8300 2.420 $24,000,000
1544 CYPRESS DR Pebble Beach 3/19/2008 761 4 5F/1H 10500 1.700 $29,000,000
Averages     386 4.3 4.3 5112.82 1.599 $9,786,646  

Pending Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
1 ARBOR LN Pebble Beach 9/15/2009 188 5 4F/0H 5057 0.620 $3,850,000
3225 17 MILE DR Pebble Beach 9/23/2009 118 4 4F/1H 5800 1.308 $6,900,000
1548 CYPRESS DR Pebble Beach 3/3/2010 33 6 6F/2H 9071 1.300 $25,000,000
Averages     113 5 4.7 6642.67 1.076 $11,916,666  

Sold Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price Sale Price
3184 17 MILE DR Pebble Beach 7/27/2009 200 3 3F/1H 3257 1.500 $13,950,000 $9,500,000
Averages     200 3 3 3257 1.5 $13,950,000 $9,500,000