PBCentral Market Anaylsis John Saar Properties
Central Office

 
Market Analysis Summary
Monday, April 19, 2010
Active Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
1532 DEER PH Pebble Beach 7/1/2009 292 3 3F/1H 3072 1.030 $1,750,000
4 SPYGLASS WOODS DR Pebble Beach 4/6/2009 378 3 3F/0H 2113 0.119 $1,775,000
1451 OLEADA RD Pebble Beach 1/29/2010 80 5 4F/1H 3849 0.951 $1,975,000
3136 SPRUANCE RD Pebble Beach 6/29/2009 294 3 2F/1H 3304 1.170 $1,995,000
4048 SUNRIDGE RD Pebble Beach 1/15/2010 94 3 3F/0H 3149 2.660 $2,295,000
1284 VISCAINO RD Pebble Beach 4/5/2010 14 3 3F/0H 3338 1.169 $2,395,000
1510 RIATA RD Pebble Beach 8/26/2009 236 4 3F/0H 2600 1.000 $2,450,000
1207 BENBOW PL Pebble Beach 1/22/2009 452 4 4F/1H 4450 0.440 $2,750,000
1432 OLEADA RD Pebble Beach 12/2/2009 138 4 4F/0H 5400 0.799 $2,995,000
1474 VISCAINO RD Pebble Beach 1/7/2009 467 5 5F/2H 5654 1.000 $3,200,000
3124 SPRUANCE RD Pebble Beach 4/5/2010 14 5 5F/2H 6000 1.144 $3,950,000
3179 PALMERO WAY Pebble Beach 6/9/2009 314 5 4F/1H 6000 1.697 $4,350,000
1433 LISBON LN Pebble Beach 2/10/2010 68 3 4F/1H 4693 1.000 $4,650,000
3197 DEL CIERVO RD Pebble Beach 8/26/2009 236 4 4F/2H 4515 0.700 $4,998,000
1440 RIATA RD Pebble Beach 1/8/2010 101 4 4F/1H 6300 0.825 $5,495,000
1565 RIATA RD Pebble Beach 2/2/2010 76 4 5F/0H 5876 2.000 $5,795,000
1525 RIATA RD Pebble Beach 1/20/2010 89 5 3F/1H 4953 1.869 $5,800,000
1553 RIATA RD Pebble Beach 2/1/2010 77 5 5F/2H 6283 1.748 $5,980,000
1516 RIATA RD Pebble Beach 5/12/2009 342 4 4F/1H 5200 1.050 $6,200,000
3108 FLAVIN LN Pebble Beach 11/25/2008 510 7 5F/2H 8990 1.000 $6,840,000
3353 17 MILE DR Pebble Beach 1/4/2010 105 4 4F/0H 5501 -- $7,495,000
3360 KINGSLEY CT Pebble Beach 8/1/2007 992 7 8F/2H 10000 10.810 $7,950,000
3325 17 MILE DR Pebble Beach 1/16/2009 458 4 6F/1H 9244 1.000 $8,000,000
3157 PALMERO WAY Pebble Beach 10/7/2009 194 5 5F/3H 8040 1.659 $8,750,000
1491 BONIFACIO RD Pebble Beach 12/29/2009 111 6 6F/1H 8390 1.068 $8,900,000
3255 MACOMBER DR Pebble Beach 10/19/2009 182 5 6F/2H 6900 3.000 $9,200,000
1675 CRESPI LN Pebble Beach 6/19/2009 304 4 4+ 5167 2.160 $16,900,000
Averages     245 4.4 4.3 5517.81 1.656 $5,364,185  

Pending Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
1213 BENBOW PL Pebble Beach 10/29/2009 165 4 2F/0H 2407 0.430 $1,400,000
Averages     165 4 2 2407 0.43 $1,400,000  

Sold Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price Sale Price
3128 SPRUANCE RD Pebble Beach 2/9/2010 7 4 4F/1H 4379 1.200 $2,700,000 $2,625,000
Averages     7 4 4 4379 1.2 $2,700,000 $2,625,000