PB East Market Analysis John Saar Properties
Central Office

Market Analysis Summary
Monday, April 19, 2010
Active Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
3062 LOPEZ RD Pebble Beach 11/14/2008 521 2 2F/0H 1800 0.248 $945,000
1147 MESTRES DR Pebble Beach 4/4/2010 15 4 3F/0H 2440 0.275 $949,000
2850 CONGRESS RD Pebble Beach 12/10/2008 495 3 2F/0H 1670 0.241 $950,000
2865 LASAUEN RD Pebble Beach 12/28/2009 112 3 2F/1H 1928 0.207 $950,000
1100 PRESIDIO RD Pebble Beach 10/20/2009 181 4 3F/0H 2526 0.248 $967,300
1059 LAUREL LN Pebble Beach 2/5/2010 73 4 3F/0H 2579 0.292 $1,099,000
1151 LOOKOUT RD Pebble Beach 1/8/2010 101 2 2F/1H 2228 0.236 $1,099,000
1167 ARROYO DR Pebble Beach 1/14/2010 95 3 2F/0H 1881 0.218 $1,249,000
2964 COLTON RD Pebble Beach 3/8/2010 42 3 2F/0H 1937 0.290 $1,250,000
1166 CHAPARRAL RD Pebble Beach 6/15/2009 308 3 2F/1H 3000 0.230 $1,295,000
1148 ARROYO DR Pebble Beach 1/8/2010 101 3 2F/0H 1870 0.225 $1,349,000
3059 AZTEC RD Pebble Beach 11/30/2009 140 4 4F/0H 3050 0.236 $1,395,000
3109 STEVENSON DR Pebble Beach 11/25/2009 145 4 3F/0H 2815 0.253 $1,495,000
2829 CONGRESS RD Pebble Beach 8/24/2009 238 3 2F/1H 2685 0.582 $1,595,000
3086 LOPEZ RD Pebble Beach 2/19/2010 59 4 3F/1H 2637 0.242 $1,599,000
1127 PELICAN RD Pebble Beach 4/11/2009 373 3 2F/1H 3241 0.244 $2,000,000
1175 ARROYO DR Pebble Beach 8/4/2008 623 3 3F/1H 2990 0.239 $2,249,850
2983 COLTON RD Pebble Beach 6/20/2008 668 5 3F/0H 4242 0.600 $2,549,999
Averages     238 3.3 2.5 2528.83 0.284 $1,388,119  

Pending Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
1143 CHAPARRAL RD Pebble Beach 4/5/2010 3 0 0F/0H 1896 0.253 $438,000
3079 EL TORO RD Pebble Beach 1/22/2010 0 4 2F/0H 1117 0.264 $699,000
2873 LASAUEN RD Pebble Beach 3/25/2010 4 4 2F/1H 2442 0.207 $800,000
Averages     2 4 2 1818.33 0.241 $645,666  

Sold Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price Sale Price
1078 MISSION RD Pebble Beach 10/19/2009 92 2 2F/0H 1396 0.202 $612,800 $575,000
1138 PELICAN RD Pebble Beach 10/8/2009 124 3 2F/0H 1573 0.241 $730,000 $710,000
2943 SLOAT RD Pebble Beach 11/23/2009 57 4 3F/0H 2350 0.331 $925,000 $880,000
3060 AZTEC RD Pebble Beach 5/20/2009 274 3 2F/0H 1761 0.236 $895,500 $890,000
2984 BIRD ROCK RD Pebble Beach 11/30/2009 50 2 2F/0H 1300 0.207 $949,000 $900,000
1122 PELICAN RD Pebble Beach 10/2/2009 104 4 3F/1H 2600 0.220 $1,250,000 $1,083,950
2930 BIRD ROCK RD Pebble Beach 9/26/2009 124 4 3F/0H 2850 0.213 $2,295,000 $1,800,000
Averages     118 3.1 2.4 1975.71 0.236 $1,093,900 $976,992