PB West Market Anaylsis John Saar Properties
Central Office

 
Market Analysis Summary
Monday, April 19, 2010
Active Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
2877 SLOAT RD Pebble Beach 1/11/2010 98 3 2F/0H 1327 0.216 $895,000
3139 PATIO DR Pebble Beach 12/13/2009 127 3 2F/0H 2094 0.223 $949,000
2993 CORMORANT RD Pebble Beach 10/16/2009 185 3 2F/0H 1339 0.223 $1,225,000
2923 STEVENSON DR Pebble Beach 3/24/2009 391 2 2F/0H 2152 0.480 $1,275,000
1039 BRONCHO RD Pebble Beach 3/11/2010 39 4 3F/0H 2800 0.230 $1,295,000
3014 STEVENSON DR Pebble Beach 5/21/2009 333 3 2F/0H 1939 0.250 $1,295,000
2856 SLOAT RD Pebble Beach 8/23/2009 239 3 2F/1H 2512 0.234 $1,395,000
3089 VALDEZ RD Pebble Beach 3/22/2010 28 4 3F/1H 3037 0.220 $1,650,000
1041 SAN CARLOS RD Pebble Beach 10/26/2009 175 3 3F/1H 4450 0.253 $1,750,000
2923 17 MILE DR Pebble Beach 4/30/2009 354 3 3F/0H 2045 0.381 $1,795,000
1077 SAN CARLOS RD Pebble Beach 4/5/2010 14 3 3F/1H 2777 0.232 $1,875,000
1022 MATADOR RD Pebble Beach 4/9/2010 10 3 3F/0H 3325 0.264 $1,975,000
1028 SAN CARLOS RD Pebble Beach 10/23/2008 543 4 3F/1H 3600 0.227 $1,995,000
1017 SAN CARLOS RD Pebble Beach 4/1/2010 18 4 3F/1H 3400 0.266 $2,195,000
1060 RODEO RD Pebble Beach 11/18/2008 517 4 3F/1H 2700 0.207 $2,295,000
2964 QUARRY RD Pebble Beach 1/4/2010 105 2 2F/1H 2736 0.253 $2,295,000
2885 SLOAT RD Pebble Beach 6/26/2009 297 3 3F/1H 4000 0.230 $2,495,000
2876 OAK KNOLL RD Pebble Beach 10/27/2009 174 4 3F/0H 3174 0.234 $2,580,000
2971 CORMORANT RD Pebble Beach 1/5/2010 104 4 3F/1H 3630 0.250 $2,595,000
1011 RODEO RD Pebble Beach 8/1/2009 261 8 6F/1H 5433 0.539 $3,099,000
1023 RODEO RD Pebble Beach 6/24/2009 299 3 3F/1H 4400 0.230 $3,395,000
3017 CORMORANT RD Pebble Beach 3/30/2009 385 4 4F/1H 4479 0.253 $3,495,000
2976 CORMORANT RD Pebble Beach 2/1/2010 77 4 4F/0H 3700 0.230 $3,950,000
990 CORAL DR Pebble Beach 1/4/2010 105 3 3F/1H 2573 0.255 $4,195,000
2832 SLOAT RD Pebble Beach 6/15/2009 308 4 3F/0H 3788 0.689 $4,700,000
949 SAND DUNES RD Pebble Beach 10/5/2009 196 5 4F/0H 5681 0.460 $5,700,000
1041 MARCHETA LN Pebble Beach 1/6/2010 103 4 4F/0H 4634 0.202 $6,950,000
1032 RODEO RD Pebble Beach 1/9/2009 465 4 4F/1H 3870 0.211 $6,995,000
Averages     212 3.6 3 3271.25 0.284 $2,725,107  

Pending Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price
2848 COYOTE RD Pebble Beach 3/31/2010 9 4 2F/2H 2004 0.246 $863,000
2909 17 MILE DR Pebble Beach 8/28/2009 216 5 2F/1H 3282 0.216 $1,350,000
2877 COYOTE RD Pebble Beach 10/26/2009 168 4 3F/0H 2518 0.202 $1,695,000
1020 ADOBE LN Pebble Beach 3/26/2010 5 4 3F/0H 3054 0.220 $1,995,000
970 CORAL DR Pebble Beach 1/4/2010 101 3 3F/0H 2700 0.310 $3,450,000
1035 MARCHETA LN Pebble Beach 5/1/2009 320 2 2F/1H 2240 0.413 $4,000,000
Averages     136 3.7 2.5 2633 0.268 $2,225,500  

Sold Properties
Address City List Date DOM Beds Baths SqFt Lot Size List Price Sale Price
3029 STEVENSON DR Pebble Beach 1/25/2010 9 2 2F/0H 1214 0.227 $839,000 $800,000
1088 OASIS RD Pebble Beach 1/21/2010 6 3 2F/0H 2616 0.321 $875,000 $895,000
3121 HACIENDA DR Pebble Beach 12/23/2009 14 3 2F/0H 1839 0.269 $1,100,000 $1,006,500
1043 SOMBRERO RD Pebble Beach 8/31/2009 136 4 3F/0H 2428 0.273 $1,500,000 $1,250,000
Averages     41 3 2.2 2024.25 0.272 $1,078,500 $987,875